Player Data
| Player Name | Year Born | Where Born | Career Wins | Career Majors |
| Walter Hagen | 1892 | NY | 44 | 10 |
| Gene Sarazen | 1892 | NY | 38 | 7 |
| Leo Diegel | 1899 | MICH | 29 | 2 |
| Tommy Armour | 1895 | SCOT | 25 | 3 |
| Macdonald Smith | 1892 | SCOT | 24 | 0 |
| Johnny Farrell | 1901 | NY | 22 | 1 |
| James Barnes | N/A | ENG | 21 | 4 |
| Willie Macfarlane | 1890 | SCOT | 21 | 1 |
| Bill Mehlhorn | N/A | KTY | 20 | 0 |
| Bobby Cruickshank | 1894 | SCOT | 17 | 0 |
| Harry Cooper | 1904 | ENG | 30 | 0 |
| Horton Smith | 1908 | MI | 30 | 2 |
| Craig Wood | 1901 | NY | 21 | 2 |
| Denny Shute | 1904 | OH | 15 | 3 |
| Paul Runyan | 1908 | ARK | 28 | 2 |
| Henry Picard | 1907 | MA | 25 | 2 |
| Johnny Revolta | 1911 | MI | 18 | 1 |
| Harold McSpaden | 1908 | KS | 17 | 0 |
| Ralph Guldahl | 1911 | TX | 16 | 3 |
| Sam Snead | 1912 | VA | 82 | 7 |
| Ben Hogan | 1912 | TX | 64 | 9 |
| Byron Nelson | 1912 | TX | 52 | 5 |
| Lloyd Mangrum | 1914 | TX | 36 | 1 |
| Jimmy Demaret | 1910 | TX | 31 | 3 |
| E. J. Harrison | 1910 | ARK | 18 | 0 |
| Jim Ferrier | 1915 | AUS | 18 | 1 |
| Cary Middlecoff | 1921 | TN | 39 | 3 |
| Doug Ford | 1922 | CT | 19 | 2 |
| Julius Boros | 1920 | CT | 18 | 3 |
| Jack Burke, Jr | 1923 | TX | 17 | 2 |
| Tommy Bolt | 1918 | OK | 15 | 1 |
| Gene Littler | 1930 | CA | 29 | 1 |
| Doug Sanders | 1933 | GA | 20 | 0 |
| Jack Nicklaus | 1940 | OH | 73 | 18 |
| Arnold Palmer | 1929 | PA | 62 | 7 |
| Billy Casper | 1931 | CA | 51 | 3 |
| Gary Player | 1935 | SA | 24 | 9 |
| Lee Trevino | 1939 | TX | 29 | 6 |
| Raymond Floyd | 1942 | NC | 22 | 4 |
| Tom Weiskopf | 1942 | OH | 16 | 1 |
| Johnny Miller | 1947 | CA | 25 | 2 |
| Hale Irwin | 1945 | MI | 20 | 3 |
| Hubert Green | 1946 | AL | 19 | 2 |
| Tom Watson | 1949 | MI | 39 | 8 |
| Lanny Wadkins | 1949 | VA | 21 | 1 |
| Tom Kite | 1949 | TX | 19 | 1 |
| Ben Crenshaw | 1952 | TX | 19 | 2 |
| Curtis Strange | 1955 | VA | 17 | 2 |
| Greg Norman | 1955 | AUS | 20 | 2 |
| Nick Price | 1957 | SA | 18 | 3 |
| Mark O'Meara | 1957 | NC | 16 | 2 |
| Fred Couples | 1959 | WA | 15 | 1 |
| Vijay Singh | 1963 | FIJI | 24 | 3 |
| Phil Mickelson | 1970 | CA | 23 | 1 |
| Davis Love III | 1964 | NC | 18 | 1 |
| Ernie Els | 1969 | SA | 15 | 3 |
| Tiger Woods | 1975 | CA | 40 | 8 |
View Cycles of Greatness On The PGA Tour Print