Timeline of the History of Political Parties II
Below is a timeline of events during history of the American political parties from 1892 to 2006.
|
Year |
Event |
|
1897 |
Dingley Tariff Act |
|
1898 |
Spanish American War |
|
1900 |
Gold Standard Act |
|
1907 | Panic Of 1907 |
|
1913 | Income Tax Amendment (16th) |
|
1914 | World War I (1914-1918) |
|
1919 | League Of Nations |
|
1919 | Prohibition Amendment (18th) |
|
1920 | Women's Vote Amendment (19th) |
|
1929 | Panic of 1929 |
|
1929 | Great Depression |
|
1933 | Prohibition Repealed Amendment (21st) |
|
1934 | Reciprocity Trade Agreement Act |
|
1935 | Social Security Act |
|
1935 | National Labor Relations Act |
|
1939 | World War II (1939-1945) |
|
1947 | Truman Doctrine |
|
1948 | Marshall Plan |
|
1950 | Korean War (1950-1953) |
|
1961 | Vietnam Conflict (1961-1975) |
|
1962 | Cuban Missile Crisis |
|
1964 | Civil Rights Act |
|
1964 | Gulf Of Tonkin Resolution |
|
1971 | Voting Age Set To 18 Years Amendment (26th) |
|
1972 | Watergate Break-in |
|
1974 | Recession (1974-1975) |
|
1979 | Iran Hostage Crisis (1979-1981) |
|
1979 | Energy Crisis |
|
1990 | Recession (1990-1991) |
|
1991 | Gulf War |
|
2001 | Terrorist Attack on the U.S. |
|
2003 | Iraq War |
View the History of the Political Parties II Print